
Kia
Kia Sportage
2020 EX Tech All Wheel Drive
* Transport and preparation fees are not included in MSRP.
Engine | Price from | Compare | |||
LX Front Wheel Drive | Engine: 2.4L GDI I4 DOHC D-CVVT | $25 795 | |||
LX All Wheel Drive | Engine: 2.4L GDI I4 DOHC D-CVVT | $27 795 | |||
EX All Wheel Drive | Engine: 2.4L GDI I4 DOHC D-CVVT | $31 695 | |||
EX Premium All Wheel Drive | Engine: 2.4L GDI I4 DOHC D-CVVT | $34 695 | |||
SX All Wheel Drive | Engine: 2.0L T-GDI I4 DOHC D-CVVT | $39 995 | |||
LX Front Wheel Drive | Engine: 2.4L GDI I4 DOHC D-CVVT | $25 795 | |||
LX Anniversary Front Wheel Drive | Engine: 2.4L GDI I4 DOHC D-CVVT | $25 795 | |||
LX Anniversary All Wheel Drive | Engine: 2.4L GDI I4 DOHC D-CVVT | $27 795 | |||
LX All Wheel Drive | Engine: 2.4L GDI I4 DOHC D-CVVT | $27 795 | |||
LX S All Wheel Drive | Engine: 2.4L GDI I4 DOHC D-CVVT | $29 295 | |||
EX S All Wheel Drive | Engine: 2.4L GDI I4 DOHC D-CVVT | $32 695 | |||
EX Premium S All Wheel Drive | Engine: 2.4L GDI I4 DOHC D-CVVT | $35 595 | |||
MEGA SALE
Benefit from our exclusive offers on new vehicles.
– 2021 Forte lease offer from $54.54/week, 60 months
– 2021 Seltos lease offer from $60.44/week, 60 months
– 2021 Sportage lease offer from $67.14/week, 60 months
Book an appointment today!
Some conditions apply. See store for details.